Linz Neue Welt |
Station Information |
| National reference number of station: | S416 |
| Name of station: | Linz Neue Welt |
| station code: | S416 |
| Name of town: | Linz |
| geo co Longitude: | 014°18'53'' E |
| geo co Latitude: | 48°16'28'' N |
| Type of area: | urban |
| Altitude a.s.l. (m) | 265 |
| start of the measurement: | 1.5.1982 |
| end of the measurement: | until now |
Location |
| Monitoring objectives: | pollutants |
| ration between distance from and height of closest obstacles: | 2,5 |
| Pollutants measured | yes |
| remarks, photo, map | see homepage |
Meteo-Parameters |
| horizontal wind velocity: | yes |
| averaging time in minutes: | 30 |
| Wind direction: | yes |
| averaging time in minutes: | 30 |
| Standard deviation of vertical velocity: | |
| averaging time in minutes: | |
| height of sampling poing a.s.l. (m) | 275 |
| temperature: | yes |
| pressure: | |
| relative humidity: | yes |
| radiation: | yes |
| remarks: | |
Contact |
| Name of contact person: | Dr. Elisabeth Danninger |
| address: | Amt der OÖ. Landesregierung Luftreinhaltung Goethestraße 86 A-4020 Linz |
| data available in internet: | yes |
| data on web site address: | www.ooe.gv.at/umwelt/luft/ |
| email: | elisabeth.danninger@ooe.gv.at |